Description
| Product Dimensions | 11.97″D x 16.7″W x 6.06″H |
|---|---|
| Maximum Media Size | 3 x 5 to 8.5 x 14 in |
| Power Consumption | 2.8 Watts |
| Included Components | HP DeskJet 2827e All-in-One; HP 67 Setup Black Cartridge; HP 67 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies ] |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 60 |
| Max Copy Speed (Black & White) | 6 ppm |
| Display Type | LED |
| Compatible Devices | Laptops, PC, Smartphones |
| Maximum Color Print Resolution | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) Dots Per Inch |
| Sheet Size | 8.5 x 11;8.27 x 11.7;8.5 x 14;7.16 x 10.12; |
| Maximum Black and White Print Resolution | Up to 1200 x 1200 rendered dpi Dots Per Inch |

Reviews
There are no reviews yet.